FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EQUINIX INC [ EQIX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/18/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 02/18/2021 | S(1) | 499 | D | $685.049(2) | 13,522 | D | |||
Common Stock | 02/18/2021 | S(1) | 400 | D | $686.1425(3) | 13,122 | D | |||
Common Stock | 02/18/2021 | S(1) | 31 | D | $686.69 | 13,091 | D | |||
Common Stock | 02/18/2021 | S(1) | 100 | D | $686.81 | 12,991 | D | |||
Common Stock | 02/18/2021 | S(1) | 400 | D | $689.035(4) | 12,591 | D | |||
Common Stock | 02/18/2021 | S(1) | 100 | D | $689.87 | 12,491 | D | |||
Common Stock | 02/18/2021 | S(1) | 148 | D | $690.183(5) | 12,343 | D | |||
Common Stock | 02/18/2021 | S(1) | 100 | D | $691.45 | 12,243 | D | |||
Common Stock | 02/19/2021 | M | 5,773 | A | $0 | 18,016 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted Stock Units | $0 | 02/18/2021 | A | 11,128 | (6) | (7) | Common Stock | 11,128 | $0 | 11,128 | D | ||||
Restricted Stock Unit | $0 | 02/19/2021 | A | 11,545 | (8) | (7) | Common Stock | 11,545 | $0 | 11,545 | D | ||||
Restricted Stock Unit | $0 | 02/19/2021 | M | 5,773 | (8) | (7) | Common Stock | 5,773 | $0 | 5,772 | D |
Explanation of Responses: |
1. Shares sold pursuant to a 10b5-1 Trading Plan. |
2. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $684.56 to $685.38, inclusive. The reporting person undertakes to provide to Equinix, Inc, any security holder of Equinix Inc, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnote 3 through 5 to this Form 4. |
3. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $685.62 to $686.54 inclusive. |
4. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $688.55 to $689.40 inclusive. |
5. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $690.15 to $690.19 inclusive. |
6. Vesting is dependent upon continuous active service as an employee, consultant or director of the Company or a subsidiary of the Company (Service) throughout the vesting period. The Restricted Stock Units shall vest as follows: 33.33% of the RSUs vested on January 15, 2022 and an additional 33.33% of the RSUs will each vest on January 15, 2023 and January 15, 2024. |
7. Restricted stock unit award expires upon reporting person's termination of service. |
8. On February 26, 2020, the reporting person was granted performance restricted stock units, the vesting of which was subject to both continued service and the attainment of certain AFFO, Revenue and EBITDA targets for 2020. The Compensation Committee certified the degree to which the targets were achieved, therefore 50% of the award vested on February 19, 2021, 25% will vest on February 15, 2022 and the remaining 25% will vest on February 15, 2023, subject solely to continued service. |
/s/ Samantha Lagocki, POA | 02/22/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |