FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EQUINIX INC [ EQIX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/08/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 03/08/2023 | M | 689 | A | $0 | 7,912 | D | |||
Common Stock | 03/09/2023 | S(1) | 3 | D | $682.0198(2) | 7,909 | D | |||
Common Stock | 03/09/2023 | S(1) | 9 | D | $683.3167(3) | 7,900 | D | |||
Common Stock | 03/09/2023 | S(1) | 46 | D | $685.0824(4) | 7,854 | D | |||
Common Stock | 03/09/2023 | S(1) | 78 | D | $686.1446(5) | 7,776 | D | |||
Common Stock | 03/09/2023 | S(1) | 37 | D | $687.2019(6) | 7,739 | D | |||
Common Stock | 03/09/2023 | S(1) | 52 | D | $688.4201(7) | 7,687 | D | |||
Common Stock | 03/09/2023 | S(1) | 70 | D | $689.5252(8) | 7,617 | D | |||
Common Stock | 03/09/2023 | S(1) | 84 | D | $690.6151(9) | 7,533 | D | |||
Common Stock | 03/09/2023 | S(1) | 140 | D | $691.5273(10) | 7,393 | D | |||
Common Stock | 03/09/2023 | S(1) | 82 | D | $692.4403(11) | 7,311 | D | |||
Common Stock | 03/09/2023 | S(1) | 43 | D | $693.7068(12) | 7,268 | D | |||
Common Stock | 03/09/2023 | S(1) | 30 | D | $694.5456(13) | 7,238 | D | |||
Common Stock | 03/09/2023 | S(1) | 15 | D | $695.54(14) | 7,223 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted Stock Unit | $0 | 03/08/2023 | A | 689 | (15) | (16) | Common Stock | 689 | $0 | 689 | D | ||||
Restricted Stock Unit | $0 | 03/08/2023 | M | 689 | (15) | (16) | Common Stock | 689 | $0 | 0 | D |
Explanation of Responses: |
1. Shares sold pursuant to a 10b5-1 Trading Plan. |
2. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $682.01 to $682.02, inclusive. The reporting person undertakes to provide to Equinix, Inc, any security holder of Equinix Inc, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnotes 3 through 14 to this Form 4. |
3. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $683.02 to $683.49 inclusive. |
4. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $684.58 to $685.56 inclusive. |
5. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $685.66 to $686.60 inclusive. |
6. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $686.71 to $687.56 inclusive. |
7. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $687.98 to $688.875 inclusive. |
8. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $689.03 to $690.01 inclusive. |
9. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $690.06 to $691.06 inclusive. |
10. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $691.065 to $691.975 inclusive. |
11. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $692.08 to $693.04 inclusive. |
12. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $693.165 to $694.11 inclusive. |
13. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $694.235 to $694.73 inclusive. |
14. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $695.45 to $695.69 inclusive. |
15. Under the 2022 Annual Incentive Plan, subject to meeting performance criteria, the reporting person was eligible to receive a bonus to be paid in the form of fully-vested restricted stock units. The Compensation Committee has determined that the performance criteria were attained, and therefore 100% of the award was granted on March 8, 2023 as reported in this Form 4. |
16. Restricted stock unit award expires upon reporting person's termination of service. |
/s/ Samantha Lagocki, POA | 03/10/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |