144: Filer Information
Filer CIK | 0001639704 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001639704 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | EQUINIX INC |
SEC File Number | 001-40205 |
Address of Issuer | ONE LAGOON DRIVE REDWOOD CITY CALIFORNIA 94065 |
Phone | (650) 598-6000 |
Name of Person for Whose Account the Securities are To Be Sold | Crenshaw Scott |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Morgan Stanley Smith Barney LLC Executive Services 200 W Civic Center Dr - 4th Floor Sandy UT 84070 |
Number of Shares or Other Units To Be Sold | 884 |
Aggregate Market Value | 791908.85 |
Number of Shares or Other Units Outstanding | 96500000 |
Approximate Date of Sale | 11/05/2024 |
Name the Securities Exchange | NASDAQ |
Title of the Class | COMMON | ||||
Date you Acquired | 11/01/2024 | ||||
Nature of Acquisition Transaction | RESTRICTED STOCK | ||||
Name of Person from Whom Acquired | ISSUER | ||||
| |||||
Amount of Securities Acquired | 629 | ||||
Date of Payment | 11/01/2024 | ||||
Nature of Payment | COMPENSATION |
Title of the Class | COMMON | ||||
Date you Acquired | 11/01/2024 | ||||
Nature of Acquisition Transaction | PERFORMANCE SHARE | ||||
Name of Person from Whom Acquired | ISSUER | ||||
| |||||
Amount of Securities Acquired | 251 | ||||
Date of Payment | 11/01/2024 | ||||
Nature of Payment | COMPENSATION |
Title of the Class | COMMON | ||||
Date you Acquired | 08/14/2023 | ||||
Nature of Acquisition Transaction | ESPP | ||||
Name of Person from Whom Acquired | ISSUER | ||||
| |||||
Amount of Securities Acquired | 4 | ||||
Date of Payment | 08/14/2023 | ||||
Nature of Payment | COMPENSATION |
Name and Address of Seller | SCOTT CRENSHAW ONE LAGOON DRIVE REDWOOD CITY CA 94065 |
Title of Securities Sold | RESTRICTED STOCK |
Date of Sale | 11/04/2024 |
Amount of Securities Sold | 408 |
Gross Proceeds | 362304.00 |
Name and Address of Seller | SCOTT CRENSHAW ONE LAGOON DRIVE, REDWOOD CITY CA 94065 |
Title of Securities Sold | PERFORMANCE SHARES |
Date of Sale | 11/04/2024 |
Amount of Securities Sold | 161 |
Gross Proceeds | 142968.00 |
Name and Address of Seller | SCOTT CRENSHAW ONE LAGOON DRIVE,, REDWOOD CITY CA 94065 |
Title of Securities Sold | COMMON STOCK |
Date of Sale | 09/04/2024 |
Amount of Securities Sold | 680 |
Gross Proceeds | 561000.00 |
Name and Address of Seller | SCOTT CRENSHAW ONE LAGOON DRIVE,,, REDWOOD CITY, CA 94065 |
Title of Securities Sold | COMMON STOCK |
Date of Sale | 09/06/2024 |
Amount of Securities Sold | 1107 |
Gross Proceeds | 902900.00 |
Remarks | |
Date of Notice | 11/05/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Scott Crenshaw |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |