v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Revenues $ 2,256,000,000 $ 2,159,000,000 $ 4,481,000,000 $ 4,286,000,000
Costs and operating expenses:        
Cost of revenues 1,084,000,000 1,082,000,000 2,168,000,000 2,173,000,000
Sales and marketing 221,000,000 219,000,000 450,000,000 445,000,000
General and administrative 451,000,000 437,000,000 889,000,000 881,000,000
Restructuring charges 2,000,000 0 12,000,000 0
Transaction costs 3,000,000 3,000,000 9,000,000 5,000,000
Impairment charges 1,000,000 0 1,000,000 0
(Gain) loss on asset sales 0 (18,000,000) 0 (18,000,000)
Total costs and operating expenses 1,762,000,000 1,723,000,000 3,529,000,000 3,486,000,000
Income from operations 494,000,000 436,000,000 952,000,000 800,000,000
Interest income 52,000,000 29,000,000 99,000,000 53,000,000
Interest expense (135,000,000) (110,000,000) (257,000,000) (214,000,000)
Other income (expense) (7,000,000) (7,000,000) 2,000,000 (13,000,000)
Gain (loss) on debt extinguishment 1,000,000 0 1,000,000 (1,000,000)
Income before income taxes 405,000,000 348,000,000 797,000,000 625,000,000
Income tax expense (38,000,000) (47,000,000) (87,000,000) (93,000,000)
Net income 367,000,000 301,000,000 710,000,000 532,000,000
Net (income) loss attributable to non-controlling interests 1,000,000 0 1,000,000 0
Net income attributable to common stockholders $ 368,000,000 $ 301,000,000 $ 711,000,000 $ 532,000,000
EPS attributable to common stockholders:        
Basic EPS (in dollars per share) $ 3.76 $ 3.17 $ 7.28 $ 5.61
Weighted-average shares for basic EPS (in shares) 97,835 94,919 97,674 94,792
Diluted EPS (in dollars per share) $ 3.75 $ 3.16 $ 7.26 $ 5.59
Weighted-average shares for diluted EPS (in shares) 98,050 95,166 97,968 95,161

Source