v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Revenues $ 2,201,000 $ 2,061,000 $ 6,487,000 $ 6,078,000
Costs and operating expenses:        
Cost of revenues 1,098,000 1,069,000 3,271,000 3,136,000
Sales and marketing 237,000 212,000 682,000 638,000
General and administrative 434,000 404,000 1,315,000 1,205,000
Transaction costs 7,000 (1,000) 12,000 7,000
Gain on asset sales 0 (4,000) (18,000) (5,000)
Total costs and operating expenses 1,776,000 1,680,000 5,262,000 4,981,000
Income from operations 425,000 381,000 1,225,000 1,097,000
Interest income 35,000 23,000 88,000 66,000
Interest expense (117,000) (102,000) (331,000) (299,000)
Other income (expense) 7,000 (6,000) (6,000) (10,000)
Loss on debt extinguishment 0 0 (1,000) 0
Income before income taxes 350,000 296,000 975,000 854,000
Income tax expense (54,000) (20,000) (147,000) (112,000)
Net income 296,000 276,000 828,000 742,000
Net loss attributable to non-controlling interests 1,000 0 1,000 0
Net income attributable to common stockholders $ 297,000 $ 276,000 $ 829,000 $ 742,000
Earnings per share (“EPS”) attributable to common stockholders:        
Basic EPS (in dollars per share) $ 3.11 $ 2.94 $ 8.73 $ 7.94
Weighted-average shares for basic EPS (in shares) 95,394 93,683 94,992 93,396
Diluted EPS (in dollars per share) $ 3.10 $ 2.93 $ 8.69 $ 7.91
Weighted-average shares for diluted EPS (in shares) 95,731 94,168 95,350 93,788

Source