v3.23.3
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Income Statement [Abstract]        
Revenues $ 2,061,030 $ 1,840,659 $ 6,077,647 $ 5,392,260
Costs and operating expenses:        
Cost of revenues 1,068,991 934,669 3,135,882 2,780,801
Sales and marketing 212,506 193,089 638,193 579,327
General and administrative 403,890 375,483 1,205,193 1,098,518
Transaction costs (775) 2,007 6,543 11,310
(Gain) loss on asset sales (3,933) 2,252 (5,022) 3,976
Total costs and operating expenses 1,680,679 1,507,500 4,980,789 4,473,932
Income from operations 380,351 333,159 1,096,858 918,328
Interest income 23,111 11,192 66,002 17,806
Interest expense (101,385) (91,346) (298,839) (262,137)
Other expense (5,972) (6,735) (9,987) (22,522)
Gain (loss) on debt extinguishment (360) 75 (106) 184
Income before income taxes 295,745 246,345 853,928 651,659
Income tax expense (19,985) (34,606) (112,425) (75,985)
Net income 275,760 211,739 741,503 575,674
Net (income) loss attributable to non-controlling interests 34 68 107 (92)
Net income attributable to Equinix $ 275,794 $ 211,807 $ 741,610 $ 575,582
Earnings per share (“EPS”) attributable to Equinix:        
Basic EPS (in dollars per share) $ 2.94 $ 2.30 $ 7.94 $ 6.31
Weighted-average shares for basic EPS (in shares) 93,683 91,896 93,396 91,234
Diluted EPS (in dollars per share) $ 2.93 $ 2.30 $ 7.91 $ 6.29
Weighted-average shares for diluted EPS (in shares) 94,168 92,135 93,788 91,519

Source