v3.25.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Revenues $ 2,316,000,000 $ 2,201,000,000 $ 6,797,000,000 $ 6,487,000,000
Costs and operating expenses:        
Cost of revenues 1,142,000,000 1,098,000,000 3,310,000,000 3,271,000,000
Sales and marketing 219,000,000 237,000,000 669,000,000 682,000,000
General and administrative 470,000,000 434,000,000 1,359,000,000 1,315,000,000
Restructuring charges 5,000,000 0 17,000,000 0
Transaction costs 3,000,000 7,000,000 12,000,000 12,000,000
Impairment charges 4,000,000 0 5,000,000 0
(Gain) loss on asset sales (1,000,000) 0 (1,000,000) (18,000,000)
Total costs and operating expenses 1,842,000,000 1,776,000,000 5,371,000,000 5,262,000,000
Income from operations 474,000,000 425,000,000 1,426,000,000 1,225,000,000
Interest income 53,000,000 35,000,000 152,000,000 88,000,000
Interest expense (128,000,000) (117,000,000) (385,000,000) (331,000,000)
Other income (expense) 0 7,000,000 2,000,000 (6,000,000)
Gain (loss) on debt extinguishment 0 0 1,000,000 (1,000,000)
Income before income taxes 399,000,000 350,000,000 1,196,000,000 975,000,000
Income tax expense (25,000,000) (54,000,000) (112,000,000) (147,000,000)
Net income 374,000,000 296,000,000 1,084,000,000 828,000,000
Net (income) loss attributable to non-controlling interests 0 1,000,000 1,000,000 1,000,000
Net income attributable to common stockholders $ 374,000,000 $ 297,000,000 $ 1,085,000,000 $ 829,000,000
Earnings per share (“EPS”) attributable to common stockholders:        
Basic EPS (in dollars per share) $ 3.82 $ 3.11 $ 11.10 $ 8.73
Weighted-average shares for basic EPS (in shares) 97,982 95,394 97,777 94,992
Diluted EPS (in dollars per share) $ 3.81 $ 3.10 $ 11.07 $ 8.69
Weighted-average shares for diluted EPS (in shares) 98,174 95,731 98,037 95,350

Source